General information about company |
|
---|---|
Scrip Code | 000000 |
NSE Symbol | ABMINTLLTD |
MSEI Symbol | NA |
ISIN | INE251C01025 |
Name of the entity | ABM International Limited |
Date of start of financial year | 01-APR-2024 |
Date of end of financial year | 31-MAR-2025 |
Reporting Quarter | Quarterly |
Date of Report | 30-Jun-2024 |
Risk management committee | Applicable |
Annexure I |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr. | RAJNEESH GANDHI | AAPLG4909R | 00244906 | Executive Director | Chairperson | MD | 13-Jun-1970 | No | Active | NA | 09-Dec-2022 | 20-Feb-2023 | 1 | 0 | 1 | 0 | |||||||||
2 | Mrs. | SANGEETA GANDHI | AAMPG3704B | 00265593 | Executive Director | Not Applicable | 17-Nov-1973 | No | Active | NA | 01-Apr-2009 | 01-Oct-2021 | 1 | 0 | 0 | 0 | ||||||||||
3 | Mr. | MANNAPRA SUNDARAIYER VENKATESWARAN | AAYPV9155H | 02154519 | Non-Executive - Independent Director | Not Applicable | 08-Jun-1951 | No | Active | NA | 17-May-2014 | 26-Sep-2019 | 57.04 | 1 | 1 | 3 | 2 | |||||||||
4 | Mr. | SURESHSINGH VIRENDRANATH RANA | ADKPR7019R | 02777361 | Non-Executive - Independent Director | Not Applicable | 25-Aug-1962 | No | Active | NA | 05-Jul-2014 | 26-Sep-2019 | 57.04 | 1 | 1 | 3 | 1 | |||||||||
5 | Mr. | PREMENDRA OJHA | AAEPO5332M | 02810137 | Non-Executive - Independent Director | Not Applicable | 27-Jul-1961 | No | Active | NA | 11-Aug-2020 | 29-Sep-2020 | 46.2 | 1 | 1 | 3 | 0 | |||||||||
6 | Mr. | KAWALJIT SINGH BHATIA | ADTPB9103B | 02024597 | Non-Executive - Non Independent Director | Not Applicable | 01-Nov-1962 | No | Active | NA | 22-Oct-2016 | 16-Sep-2023 | 1 | 1 | 0 | 0 |
Audit Committee Details |
|||||||
---|---|---|---|---|---|---|---|
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02154519 | MANNAPRA SUNDARAIYER VENKATESWARAN | Non-Executive - Independent Director | Chairperson | 17-May-2014 | ||
2 | 02777361 | SURESHSINGH VIRENDRANATH RANA | Non-Executive - Independent Director | Member | 05-Jul-2014 | ||
3 | 02810137 | PREMENDRA OJHA | Non-Executive - Independent Director | Member | 11-Aug-2020 |
Nomination and remuneration committee |
|||||||
---|---|---|---|---|---|---|---|
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02154519 | MANNAPRA SUNDARAIYER VENKATESWARAN | Non-Executive - Independent Director | Chairperson | 17-May-2014 | ||
2 | 02777361 | SURESHSINGH VIRENDRANATH RANA | Non-Executive - Independent Director | Member | 05-Jul-2014 | ||
3 | 02810137 | PREMENDRA OJHA | Non-Executive - Independent Director | Member | 11-Aug-2020 |
Stakeholders Relationship Committee |
|||||||
---|---|---|---|---|---|---|---|
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02777361 | SURESHSINGH VIRENDRANATH RANA | Non-Executive - Independent Director | Chairperson | 05-Jul-2014 | ||
2 | 00244906 | RAJNEESH GANDHI | Executive Director | Member | 16-Jan-2023 | ||
3 | 02154519 | MANNAPRA SUNDARAIYER VENKATESWARAN | Non-Executive - Independent Director | Member | 17-May-2014 | ||
4 | 02810137 | PREMENDRA OJHA | Non-Executive - Independent Director | Member | 11-Aug-2020 |
Annexure 1 |
||||||||
---|---|---|---|---|---|---|---|---|
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
1 | 08-Feb-2024 | true | 6 | 5 | 3 | |||
2 | 27-May-2024 | 108 | true | 6 | 5 | 3 |
Annexure 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 08-Feb-2024 | true | 3 | 3 | 3 | 0 | |||
2 | Audit Committee | 27-May-2024 | 108 | true | 3 | 3 | 3 | 0 | ||
3 | Stakeholders Relationship Committee | 08-Feb-2024 | true | 4 | 4 | 3 | 0 | |||
4 | Stakeholders Relationship Committee | 27-May-2024 | 108 | true | 4 | 4 | 3 | 0 | ||
5 | Nomination and remuneration committee | 27-May-2024 | true | 3 | 3 | 3 | 0 |
Annexure 1 |
|||
---|---|---|---|
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Disclosure of notes on related party transactions | |
---|---|
Disclosure of notes of material transaction with related party |
Details of Cyber security incidence |
||
---|---|---|
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Other details of cyber security incidence or breaches or loss of data event | ||
Number of cyber security incidence or breaches or loss of data event occurred during the quarter |
Sr | Date of the event | Brief details of the event |
---|
Annexure 1 |
||
---|---|---|
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
---|
Annexure 1 |
||
---|---|---|
Sr | Subject | Compliance status |
1 | Name of signatory | AMIT KUMAR |
2 | Designation | Company Secretary |